Kentucky Detention Facility Routing
| Facility Type | Lookup Route | Record Boundary |
|---|---|---|
| County or regional jail | County roster or local jail records | Current local custody and booking records |
| KY DOC institution | KOOL and DOC facility page | State prison and supervision records |
| Federal BOP institution | BOP inmate locator | Federal custody, not state custody |
| ICE-relevant local facility | ICE ODLS plus local facility route | Immigration custody is separate from county booking |
Kentucky Facility Coverage Notes
The research roll-up reviewed all 120 sibling county folders and their county research files. Coverage means a facility appears in a county research file or already has a county route. Uncovered means the apex pass gap-researched basic statewide information because the local facility map did not include the row. The only uncovered gap found was Kentucky Correctional Institution for Women in Shelby County, documented from the KY DOC adult-institution list and annual report.
The KY DOC weekly jail reports archive supports population context for county jails, restricted custody rows, and state-related local jail categories.
Those reports explain why local jail rows can include state-prison categories without becoming DOC institution pages.
All Kentucky Detention Facilities
The directory is alphabetized by facility name and uses the exact facility names, localities, types, official URLs, and coverage notes from the statewide research file. Covered rows use placeholder county-subdomain links. The uncovered KCIW row lists basic researched information and an official DOC URL instead of inventing a local facility-page link.
Use this table when a roster, court docket, family notice, VINE alert, or agency message names the facility rather than the county. A facility row can point to a county jail, a regional jail, a restricted custody center, a KY DOC adult institution, a juvenile detention entry documented in local research, or a federal prison. Those categories do not share one search tool. County and regional jail rows are local-custody routes, KY DOC prison rows are state-offender routes through KOOL, and BOP rows are federal routes through the BOP locator.
Coverage notes are not quality labels. Covered means the county research already documented the facility or the county route. Uncovered means the apex roll-up found a statewide facility that was not represented as a local facility page and therefore lists only basic official information. Kentucky Correctional Institution for Women is handled that way here because the Shelby County file did not create a local KCIW facility row, while the KY DOC adult-institution list confirms it as a state prison.
| Facility | Locality | Type | Official / Roster URL | Reported Population / Capacity | Directory Link |
|---|---|---|---|---|---|
| Adair County Regional Jail | Adair County | County jail | https://www.adaircountyregionaljail.com/ and https://omsweb.public-safety-cloud.com/publicroster/ADAIRKYRJ | 161% capacity | View facility page |
| Adair County Restricted Custody Center | Adair County | Restricted custody / work-release | https://www.adaircountyregionaljail.com/ | 74% capacity | View facility page |
| Allen County Detention Center | Allen County | County jail | County research cites official jail/JailTracker route | 72 capacity | View facility page |
| Ballard County Detention Center | Ballard County | County jail | County research cites official Ballard jail sources | 44 Older Local | View facility page |
| Barren County Detention Center | Barren County | County jail | County research cites official Barren jail/JailTracker route | 117% capacity | View facility page |
| Bell County Detention Center | Bell County | County jail | County research cites official Bell jail source | 59 beds | View facility page |
| Bell County Forestry Camp | Bell County | KY DOC adult institution | https://corrections.ky.gov/Facilities/AI/BCFC/Pages/default.aspx | 300 capacity | View facility page |
| Blackburn Correctional Complex | Fayette County | KY DOC adult institution | https://corrections.ky.gov/Facilities/AI/BCC/Pages/default.aspx | 320 population | View facility page |
| Boone County Jail | Boone County | County jail / ICE-holding local jail | https://jail.boonecountyky.org/ | 424 capacity | View facility page |
| Boone County Jail Work Camp | Boone County | Restricted custody / work camp | https://jail.boonecountyky.org/ | 76 capacity | View facility page |
| Bourbon County Regional Detention Center | Bourbon County | Regional jail | County research cites official Bourbon regional jail route | 87 capacity | View facility page |
| Boyd County Detention Center | Boyd County | County jail | County research cites official Boyd jail route | 206 beds | View facility page |
| Boyd Regional Juvenile Detention Center | Boyd County | State juvenile detention | Kentucky DJJ contact pages cited in county research | 33 beds | View facility page |
| Boyle County Detention Center | Boyle County | County jail | County research cites official detention/JailTracker route | 140 capacity | View facility page |
| Boyle County JRC | Boyle County | Jail restricted custody | County detention center route | 80 capacity | View facility page |
| Breathitt Regional Juvenile Detention Center | Breathitt County | State juvenile detention | Kentucky DJJ contact pages cited in county research | 43 beds | View facility page |
| Breckinridge County Detention Center | Breckinridge County | County jail | County research cites official Breckinridge jail route | 191 beds | View facility page |
| Bullitt County Detention Center | Bullitt County | County jail / JRC reporting group | County research cites official Bullitt jail route | 259 beds | View facility page |
| Butler County Jail | Butler County | County jail | County research cites official Butler jail route | 36 capacity | View facility page |
| Caldwell County Detention Center | Caldwell County | County jail | County research cites official Caldwell jail route | Not published capacity | View facility page |
| Calloway County Jail | Calloway County | County jail | County research cites official Calloway jail route | 129 capacity | View facility page |
| Calloway County Restricted Custody Center / Workhouse | Calloway County | Restricted custody / workhouse | County jail route | 34 capacity | View facility page |
| Campbell County Detention Center | Campbell County | County jail / ICE-listed local facility | County research cites official Campbell jail route | 532 beds | View facility page |
| Campbell Regional Juvenile Detention Center | Campbell County | State juvenile detention | Kentucky DJJ contact pages cited in county research | 43 beds | View facility page |
| Carroll County Regional Detention Center | Carroll County | Regional jail | County research cites official Carroll regional jail route | — | View facility page |
| Casey County Detention Center | Casey County | County jail | County research cites official Casey jail route | 107% capacity | View facility page |
| Christian County Jail | Christian County | County jail / regional contract custody | https://christiancountyjail.com/ and JailTracker route cited locally | 118% capacity | View facility page |
| Christian County Restricted Custody Center | Christian County | Restricted custody / RCC | Christian County Jail route | — | View facility page |
| Clark County Detention Center | Clark County | County jail | County research cites official Clark jail route | 138% capacity | View facility page |
| Clay County Detention Center | Clay County | County jail | County research cites official Clay jail route | 96% capacity | View facility page |
| Clinton County Jail | Clinton County | County jail | County research cites official Clinton jail route | Not Published capacity | View facility page |
| Crittenden County Detention Center | Crittenden County | County jail | County research cites official Crittenden jail route | 98% capacity | View facility page |
| Cumberland County Jail | Cumberland County | County jail | County research cites official Cumberland jail route | — | View facility page |
| Daviess County Detention Center | Daviess County | County jail / ICE-listed local facility | County research cites official Daviess detention route | 699 beds | View facility page |
| Eastern Kentucky Correctional Complex | Morgan County | KY DOC adult institution | https://corrections.ky.gov/Facilities/AI/EKCC/Pages/default.aspx | 1,914 capacity | View facility page |
| Edmonson County Jail | Edmonson County | County jail | County research cites official Edmonson jail route | — | View facility page |
| Estill County Jail | Estill County | County jail | County research cites official Estill jail route | — | View facility page |
| Fayette County Detention Center | Fayette County | County jail | County research cites official Lexington/Fayette detention route | 70% capacity | View facility page |
| FCI Ashland | Boyd County | Federal BOP institution | https://www.bop.gov/locations/institutions/ash/ | 1,478 BOP Total | View facility page |
| FCI Manchester | Clay County | Federal BOP institution | https://www.bop.gov/locations/institutions/man/ | — | View facility page |
| FCI McCreary | McCreary County | Federal BOP institution | https://www.bop.gov/locations/institutions/mcr/ | — | View facility page |
| FMC Lexington | Fayette County | Federal BOP medical center | https://www.bop.gov/locations/institutions/lex/ | — | View facility page |
| Floyd County Detention Center | Floyd County | County jail | County research cites official Floyd jail route | 80% capacity | View facility page |
| Former Union County Jail | Union County | Closed county jail / transport function | Union County jailer/county route cited locally | 0 beds | View facility page |
| Franklin County Regional Jail | Franklin County | Regional jail | County research cites official Franklin regional jail route | 221 capacity | View facility page |
| Fulton County Detention Center | Fulton County | County jail | County research cites official Fulton jail route | 525 beds | View facility page |
| Grant County Detention Center | Grant County | County jail | County research cites official Grant jail route | 348 beds | View facility page |
| Graves County Jail | Graves County | County jail | County research cites official Graves jail route | — | View facility page |
| Grayson County Detention Center | Grayson County | County jail | County research cites official Grayson jail route | 127% capacity | View facility page |
| Green River Correctional Complex | Muhlenberg County | KY DOC adult institution | https://corrections.ky.gov/Facilities/AI/GRCC/Pages/default.aspx | — | View facility page |
| Greenup County Detention Center | Greenup County | County jail | County research cites official Greenup jail route | 139% capacity | View facility page |
| Hardin County Detention Center | Hardin County | County jail | County research cites official Hardin jail route | 648 capacity | View facility page |
| Harlan County Detention Center | Harlan County | County jail | County research cites official Harlan jail route | 227 capacity | View facility page |
| Hart County Jail | Hart County | County jail | County research cites official Hart jail route | 97 beds | View facility page |
| Henderson County Detention Center | Henderson County | County jail | County research cites official Henderson jail route | 466 beds | View facility page |
| Hopkins County Jail | Hopkins County | County jail / ICE-listed local facility | County research cites official Hopkins jail route | 416 capacity | View facility page |
| Jackson County Detention Center | Jackson County | County jail | County research cites official Jackson jail route | 79 capacity | View facility page |
| Jessamine County Detention Center | Jessamine County | County jail | County research cites official Jessamine jail route | 96 beds | View facility page |
| Johnson County Jail | Johnson County | County jail | County research cites official Johnson jail route | — | View facility page |
| Kentucky Correctional Institution for Women | Shelby County | KY DOC adult institution | https://corrections.ky.gov/Facilities/AI/KCIW/Pages/default.aspx | — | Basic researched info only |
| Kentucky River Regional Jail | Perry County | Regional jail | County research cites official Kentucky River Regional Jail route | 150 capacity | View facility page |
| Kentucky State Penitentiary | Lyon County | KY DOC adult institution | https://corrections.ky.gov/Facilities/AI/KSP/Pages/default.aspx | 856 population | View facility page |
| Kentucky State Reformatory | Oldham County | KY DOC adult institution | https://corrections.ky.gov/Facilities/AI/KSR/Pages/default.aspx | 759 capacity | View facility page |
| Kenton County Detention Center | Kenton County | County jail / ICE-listed local facility | County research cites official Kenton jail route | 602 capacity | View facility page |
| Knox County Detention Center | Knox County | County jail | County research cites official Knox jail route | 295 beds | View facility page |
| Lake Cumberland Youth Development Center | Wayne County | State juvenile youth development | Kentucky DJJ source cited locally | 40 capacity | View facility page |
| Laurel County Correctional Center | Laurel County | County jail | County research cites official Laurel jail route | 664 beds | View facility page |
| Lee Adjustment Center | Lee County | KY DOC adult institution | https://corrections.ky.gov/Facilities/AI/LAC/Pages/default.aspx | 866 capacity | View facility page |
| Leslie County Detention Center | Leslie County | County jail | County research cites official Leslie jail route | 141 beds | View facility page |
| Letcher County Jail | Letcher County | County jail | County research cites official Letcher jail route | — | View facility page |
| Little Sandy Correctional Complex | Elliott County | KY DOC adult institution | https://corrections.ky.gov/Facilities/AI/LSCC/Pages/default.aspx | 1,880 capacity | View facility page |
| Logan County Detention Center | Logan County | County jail | County research cites official Logan jail route | 159% capacity | View facility page |
| Louisville Metro Department of Corrections | Jefferson County | Metro/county jail agency | https://louisvilleky.gov/government/corrections | ~1,271 ADP | View facility page |
| Luther Luckett Correctional Complex | Oldham County | KY DOC adult institution | https://corrections.ky.gov/Facilities/AI/LLCC/Pages/default.aspx | 1,200 capacity | View facility page |
| Madison County Detention Center | Madison County | County jail | County research cites official Madison jail route | ~Over 500 ADP | View facility page |
| Marion County Detention Center | Marion County | County jail / regional contract custody | County research cites official Marion jail route | 93% capacity | View facility page |
| Marion County JRC | Marion County | Jail restricted custody | Marion County Detention Center route | 98% capacity | View facility page |
| Marshall County Detention Center | Marshall County | County jail | County research cites official Marshall jail route | 66% capacity | View facility page |
| Mason County Detention Center / Mason County Regional Detention Center | Mason County | Regional jail | County research cites official Mason jail route | — | View facility page |
| McCracken County Jail | McCracken County | County jail | County research cites official McCracken jail route | — | View facility page |
| McCracken Regional Juvenile Detention Center | McCracken County | State juvenile detention | Kentucky DJJ source cited locally | 43 capacity | View facility page |
| Meade County Detention Center | Meade County | County jail | County research cites official Meade jail route | 72% capacity | View facility page |
| Montgomery County Regional Jail | Montgomery County | Regional jail | County research cites official Montgomery regional jail route | 134 capacity | View facility page |
| Muhlenberg County Detention Center | Muhlenberg County | County jail | County research cites official Muhlenberg jail route | 201 beds | View facility page |
| Nelson County Jail | Nelson County | County jail | County research cites official Nelson jail route | — | View facility page |
| Northpoint Training Center | Boyle County | KY DOC adult institution | https://corrections.ky.gov/Facilities/AI/NTC/Pages/default.aspx | 1,256 capacity | View facility page |
| Oldham County Detention Center | Oldham County | County jail | County research cites official Oldham jail route | 332 beds | View facility page |
| Ohio County Detention Center | Ohio County | County jail | County research cites official Ohio jail route | 75 capacity | View facility page |
| Powell County Detention Center | Powell County | County jail | County research cites official Powell jail route | 108% capacity | View facility page |
| Pulaski County Detention Center | Pulaski County | County jail | County research cites official Pulaski jail route | 178% capacity | View facility page |
| Roederer Correctional Complex | Oldham County | KY DOC adult institution / reception | https://corrections.ky.gov/Facilities/AI/RCC/Pages/default.aspx | 730 beds | View facility page |
| Rockcastle County Detention Center | Rockcastle County | County jail | County research cites official Rockcastle jail route | 48 beds | View facility page |
| Rockcastle County JRC | Rockcastle County | Jail restricted custody | Rockcastle jail route | 25 beds | View facility page |
| Rowan County Detention Center | Rowan County | County jail / regional contract custody | County research cites official Rowan jail route | 100% capacity | View facility page |
| Russell County Detention Center | Russell County | County jail | County research cites official Russell jail route | 100% capacity | View facility page |
| Scott County Detention Center | Scott County | County jail | County research cites official Scott jail route | 86 beds | View facility page |
| Shelby County Detention Center | Shelby County | County jail | http://www.shelbycountydetention.com/ | 264 capacity | View facility page |
| Shelby County JRC | Shelby County | Jail restricted custody | Shelby County Detention Center route | 52 capacity | View facility page |
| Simpson County Detention Center | Simpson County | County jail | County research cites official Simpson jail route | 162 beds | View facility page |
| Southeast State Correctional Complex | Floyd County | KY DOC adult institution | https://corrections.ky.gov/Facilities/AI/SSCC/Pages/default.aspx | 621 population | View facility page |
| Spencer County Courthouse Annex Holding Cells | Spencer County | Temporary court holding | Spencer County court/sheriff sources cited locally | — | View facility page |
| Taylor County Detention Center | Taylor County | County jail | County research cites official Taylor jail route | 235 Historical Local | View facility page |
| Three Forks Regional Jail | Lee County | Regional jail serving Lee/Owsley/Wolfe and related counties | County research cites official Three Forks route | 143% capacity | View facility page |
| Todd County Detention Center | Todd County | County jail | County research cites official Todd jail route | 137 capacity | View facility page |
| Warren County Regional Jail | Warren County | Regional/county jail | https://www.warrencountyjail.com/ | 562 beds | View facility page |
| Warren Regional Juvenile Detention Center | Warren County | State juvenile detention | Kentucky DJJ source cited locally | 43 beds | View facility page |
| Wayne County Detention Center | Wayne County | County jail / JRC reporting group | County research cites official Wayne jail route | 95 beds | View facility page |
| Webster County Detention Center | Webster County | County jail / regional contract custody | County research cites official Webster jail route | 269 capacity | View facility page |
| Webster County Restricted Custody Center | Webster County | Restricted custody / RCC | Webster County Detention Center route | 72 beds | View facility page |
| Western Kentucky Correctional Complex | Lyon County | KY DOC adult institution | https://corrections.ky.gov/Facilities/AI/WKCC/Pages/default.aspx | 493 beds | View facility page |
| Whitley County Detention Center | Whitley County | County jail | County research cites official Whitley jail route | 215 beds | View facility page |
| Woodford County Detention Center | Woodford County | County jail / JRC reporting group | County research cites official Woodford jail route | 63 beds | View facility page |
Kentucky Facility Notifications
After the correct facility is found, custody-change notice may come from VINE, KOOL, a county roster, BOP, ICE, or the facility itself. The facility type controls the search route. A county jail row should not be searched like a state prison, and a federal institution should not be searched through KOOL.
The Kentucky VINELink portal provides custody-notification support after a facility or inmate record is found.
Notification tools are useful, but direct agency verification is still needed for urgent release, transfer, or visit plans.